<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Tradeology, the ITA Blog</title>
	<atom:link href="http://blog.trade.gov/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.trade.gov</link>
	<description>Tradeology. The official blog of the International Trade Administration</description>
	<lastBuildDate>Thu, 23 May 2013 16:02:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Recognizing the one-year anniversary of the U.S.-Colombia TPA by Tate Rehmet</title>
		<link>http://blog.trade.gov/2013/05/15/recognizing-the-one-year-anniversary-of-the-u-s-colombia-tpa/#comment-30001</link>
		<dc:creator><![CDATA[Tate Rehmet]]></dc:creator>
		<pubDate>Thu, 23 May 2013 16:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trade.gov/?p=3554#comment-30001</guid>
		<description><![CDATA[I has no idea the tariff on American goods was so high in Columbia before the U.S TpA was enacted.]]></description>
		<content:encoded><![CDATA[<p>I has no idea the tariff on American goods was so high in Columbia before the U.S TpA was enacted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Promoting Travel and Tourism to Help Increase our Exports by Tate Rehmet</title>
		<link>http://blog.trade.gov/2012/08/29/promoting-travel-and-tourism-to-help-increase-our-exports/#comment-30000</link>
		<dc:creator><![CDATA[Tate Rehmet]]></dc:creator>
		<pubDate>Thu, 23 May 2013 15:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trade.gov/?p=2730#comment-30000</guid>
		<description><![CDATA[The NEI is a great economic oppurtunity to increase exports ans tourism.]]></description>
		<content:encoded><![CDATA[<p>The NEI is a great economic oppurtunity to increase exports ans tourism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ITA&#8217;s Strategic Partnership Program by tradegov</title>
		<link>http://blog.trade.gov/2011/05/09/itas-strategic-partnership-program/#comment-29969</link>
		<dc:creator><![CDATA[tradegov]]></dc:creator>
		<pubDate>Thu, 23 May 2013 13:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trade.gov/?p=1130#comment-29969</guid>
		<description><![CDATA[The Foreign Commercial Service has partnerships with several companies and associations, to include NAM and FedEx. Here is where you can find more information about becoming a partner: http://export.gov/CSPartners/eg_main_023307.asp]]></description>
		<content:encoded><![CDATA[<p>The Foreign Commercial Service has partnerships with several companies and associations, to include NAM and FedEx. Here is where you can find more information about becoming a partner: <a href="http://export.gov/CSPartners/eg_main_023307.asp" rel="nofollow">http://export.gov/CSPartners/eg_main_023307.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Oregon, The Future is NOW by stacygordon411</title>
		<link>http://blog.trade.gov/2011/07/26/in-oregon-the-future-is-now/#comment-29962</link>
		<dc:creator><![CDATA[stacygordon411]]></dc:creator>
		<pubDate>Thu, 23 May 2013 12:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trade.gov/?p=1270#comment-29962</guid>
		<description><![CDATA[If not dead, it has definitely declined to the point of non-existence. If you look at China and Japan, the comparison becomes even more stark.

&lt;a href=&quot;http://www.ronduprattford.com/sacramento-ford.htm&quot; rel=&quot;nofollow&quot;&gt; ford sacramento&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>If not dead, it has definitely declined to the point of non-existence. If you look at China and Japan, the comparison becomes even more stark.</p>
<p><a href="http://www.ronduprattford.com/sacramento-ford.htm" rel="nofollow"> ford sacramento</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Celebrating World Trade Throughout May by Nancy Gravatt, National Mining Association</title>
		<link>http://blog.trade.gov/2013/05/01/celebrating-world-trade-throughout-may/#comment-29884</link>
		<dc:creator><![CDATA[Nancy Gravatt, National Mining Association]]></dc:creator>
		<pubDate>Wed, 22 May 2013 17:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trade.gov/?p=3493#comment-29884</guid>
		<description><![CDATA[America&#039;s coal industry is helping to meet the President&#039;s goal of doubling exports by 2014.  NMA released a new coal exports report on Wednesday, May 22, which noted that for 2011, coal exports added $16.6 billion to the U.S. GDP, the only part of the domestic energy sector adding to the U.S. balance of trade.   For 2012, coal exports of 125 million tons added 168,430 jobs in the U.S.]]></description>
		<content:encoded><![CDATA[<p>America&#8217;s coal industry is helping to meet the President&#8217;s goal of doubling exports by 2014.  NMA released a new coal exports report on Wednesday, May 22, which noted that for 2011, coal exports added $16.6 billion to the U.S. GDP, the only part of the domestic energy sector adding to the U.S. balance of trade.   For 2012, coal exports of 125 million tons added 168,430 jobs in the U.S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ITA’s Advocacy Center: Helping U.S. Companies Reach New Heights by auto repair sacramento</title>
		<link>http://blog.trade.gov/2011/12/21/itas-advocacy-center-helping-u-s-companies-reach-new-heights/#comment-29663</link>
		<dc:creator><![CDATA[auto repair sacramento]]></dc:creator>
		<pubDate>Tue, 21 May 2013 10:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trade.gov/?p=1825#comment-29663</guid>
		<description><![CDATA[It’s great that more of it will be produced in the States itself and it is for sure that they can again become the champions in this arena. Great post!]]></description>
		<content:encoded><![CDATA[<p>It’s great that more of it will be produced in the States itself and it is for sure that they can again become the champions in this arena. Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Someone&#8217;s in the Kitchen With&#8230; by Solid Surface Kitchen Worktops</title>
		<link>http://blog.trade.gov/2011/03/26/someones-in-the-kitchen-with/#comment-29653</link>
		<dc:creator><![CDATA[Solid Surface Kitchen Worktops]]></dc:creator>
		<pubDate>Tue, 21 May 2013 08:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trade.gov/?p=1019#comment-29653</guid>
		<description><![CDATA[Them figures for Hong Kong are astonishing! Thanks for sharing this :)]]></description>
		<content:encoded><![CDATA[<p>Them figures for Hong Kong are astonishing! Thanks for sharing this <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recognizing the one-year anniversary of the U.S.-Colombia TPA by jcifue</title>
		<link>http://blog.trade.gov/2013/05/15/recognizing-the-one-year-anniversary-of-the-u-s-colombia-tpa/#comment-29632</link>
		<dc:creator><![CDATA[jcifue]]></dc:creator>
		<pubDate>Tue, 21 May 2013 02:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trade.gov/?p=3554#comment-29632</guid>
		<description><![CDATA[Export is such a wide field, where even small companies can participate.Over the week-end 
I went to a spiritual meeting where I was given a paperweight with the word PEACE in the front. 
And you know what? I looked at the gift carefully, and it was a small rock which you can find in any river and it was EXPORTED from China!!!]]></description>
		<content:encoded><![CDATA[<p>Export is such a wide field, where even small companies can participate.Over the week-end<br />
I went to a spiritual meeting where I was given a paperweight with the word PEACE in the front.<br />
And you know what? I looked at the gift carefully, and it was a small rock which you can find in any river and it was EXPORTED from China!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exporting Entertainment to China and Asia-Pacific: It’s a Wrap! by importing from china</title>
		<link>http://blog.trade.gov/2013/04/25/exporting-entertainment-to-china-and-asia-pacific-its-a-wrap/#comment-29560</link>
		<dc:creator><![CDATA[importing from china]]></dc:creator>
		<pubDate>Mon, 20 May 2013 03:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trade.gov/?p=3464#comment-29560</guid>
		<description><![CDATA[Filmart&#039;s objectives are simple which are to promote Hong Kong as the regional hub for distribution and production of film, TV programs and entertainment-related products in Asia pacific and to promote cross-media, cross-businesses partnerships. Based on recent reporting of this event, I would say they succeed.]]></description>
		<content:encoded><![CDATA[<p>Filmart&#8217;s objectives are simple which are to promote Hong Kong as the regional hub for distribution and production of film, TV programs and entertainment-related products in Asia pacific and to promote cross-media, cross-businesses partnerships. Based on recent reporting of this event, I would say they succeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Manufacturing Council Represents the &#8220;Next Generation of Manufacturing&#8221; by Semiconductors</title>
		<link>http://blog.trade.gov/2010/08/06/new-manufacturing-council-represents-the-next-generation-of-manufacturing/#comment-29528</link>
		<dc:creator><![CDATA[Semiconductors]]></dc:creator>
		<pubDate>Sun, 19 May 2013 18:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trade.gov/?p=829#comment-29528</guid>
		<description><![CDATA[The next generation of semiconductor technology will cost about $10 billion to create. According to Ana Hunter, vice president of Foundry Services at Samsung, ) the cost includes process development, factory (fab), circuit design, and the creation of a library and intellectual property to produce complex systems-on-a-chip (SoC).

Currently only TSMC, Global Foundries, and Intel have been spending such amounts. I wonder how Hynix, Sandisk with Toshiba, and Micron are facing these challenges.

In a few years, when it will cost $15 - 20 billion, who will remain in the race? The tremendous cost will slow down the shrinking of semiconductor devices.]]></description>
		<content:encoded><![CDATA[<p>The next generation of semiconductor technology will cost about $10 billion to create. According to Ana Hunter, vice president of Foundry Services at Samsung, ) the cost includes process development, factory (fab), circuit design, and the creation of a library and intellectual property to produce complex systems-on-a-chip (SoC).</p>
<p>Currently only TSMC, Global Foundries, and Intel have been spending such amounts. I wonder how Hynix, Sandisk with Toshiba, and Micron are facing these challenges.</p>
<p>In a few years, when it will cost $15 &#8211; 20 billion, who will remain in the race? The tremendous cost will slow down the shrinking of semiconductor devices.</p>
]]></content:encoded>
	</item>
</channel>
</rss>